Bordeaux wines are the most famous wine blends in the world.
Médoc is a wine from from Bordeaux's Left Bank.
Grapes: Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, and Petit Verdot.
Dark berries, plum, and green bell pepper are typical Médoc flavors. Hints of licorice and anise.
Black Currant |
Blackberry |
Black Cherry |
Plum |
Olive Oil |
Green Bell Pepper |
Mint |
Licorice |
Cedar |
Vanilla |
Toast |
Tobacco |
Médoc wines tend to be full bodied with high tannins:
BODY: | Full |
TANNINS: | High |
FRUIT: | Medium - High |
ACIDITY: | Medium |
ALCOHOL: | 14% ABV |
Serving temperature: 17-18°C (63-64°F) |
Rich flavors and tannins make Médoc a perfect partner to flavory food.
Médoc loves roasted lamb and BBQ.
Mushroom |
Hamburger |
Ham |
Casseroles |
Pork |
Lamb |
Veal |
Beef |
BBQ. Grilled. Roasts.
Roasted Potatoes and Onions.
Grilled Mushrooms (Portobello).
Grilled Veggetables.
Rich Casseroles. Beef Stew.
BBQ. Chicken. Pork. Rabbit.
Roasted Lamb. Lamb Chops. Lamb Shank.
Hamburger. Cheese Burger. Bacon Burger.
Red Meat Dishes. Spareribs. Veal Chops.
Strip Steak. T-Bone. Kobe. Entrecôte.
Filet Mignon. Filetto (Italy). Solomillo (Spain).
The Bordeaux Glass was designed for enjoying fuller-bodied, tannic red wines. They are taller than other red wine glasses, and has a slimmer bowl. The tall size allows the bouquet of the wine to develop, smooth out rough edges, play down tannins, and allow the wine to achieve balance. The slimmer bowl directs the wine to the back of your mouth for a maximum taste. |
The 1855 classification of Bordeaux wines was created by Napoleon III, to be presented at the World Exhibition in Paris (Exposition Universelle 1855).
Showing the very best French wines, the classification ranked sixty top Bordeaux red wines.
The ranking still stands today, with only one change: Chateau Mouton Rothschild got a Premier Cru status in 1973.
Name | AOC |
---|---|
Château Haut-Brion | Pessac-Léognan |
Château Lafite-Rothschild | Pauillac |
Château Latour | Pauillac |
Château Margaux | Margaux |
Château Mouton Rothschild | Pauillac |
Name | AOC |
---|---|
Château Brane-Cantenac | Margaux |
Château Cos-d'Estournel | Saint-Estèphe |
Château Ducru-Beaucaillou | Saint-Julien |
Château Durfort-Vivens | Margaux |
Château Gruaud-Larose | Saint-Julien |
Château Lascombes | Margaux |
Château Léoville Barton | Saint-Julien |
Château Léoville-Las Cases | Saint-Julien |
Château Léoville Poyferré | Saint-Julien |
Château Montrose | Saint-Estèphe |
Château Pichon-Longueville (Baron) | Pauillac |
Château Pichon-Longueville Comtesse de Lalande | Pauillac |
Château Rauzan-Ségla | Margaux |
Château Rauzan-Gassies | Margaux |
Name | AOC |
---|---|
Château Boyd-Cantenac | Margaux |
Château Calon-Segur | Saint-Estèphe |
Château Cantenac-Brown | Margaux |
Château Desmirail | Margaux |
Château Ferrière | Margaux |
Château Giscours | Margaux |
Château d'Issan | Margaux |
Château Kirwan | Margaux |
Château Lagrange | Saint-Julien |
Château La Lagune | Haut-Médoc |
Château Langoa-Barton | Saint-Julien |
Château Malescot St-Exupéry | Margaux |
Château-Marquis d'Alesme | Margaux |
Château Palmer | Margaux |
Name | AOC |
---|---|
Château Beychevelle | Saint-Julien |
Château Branaire-Ducru | Saint-Julien |
Château Duhart-Milon-Rothschild | Pauillac |
Château Lafon-Rochet | Saint-Estèphe |
Château Marquis-de-Terme | Margaux |
Château Pouget | Margaux |
Château Prieuré-Lichine | Margaux |
Château Saint-Pierre | Saint-Julien |
Château Talbot | Saint-Julien |
Château La Tour-Carnet | Haut-Médoc |
Name | AOC |
---|---|
Château d'Armailhac | Pauillac |
Château Batailley | Pauillac |
Château Belgrave | Haut-Médoc |
Château de Camensac | Haut-Médoc |
Château Cantemerle | Haut-Médoc |
Château Clerc-Milon | Pauillac |
Château Cos Labory | Saint-Estephe |
Château Croizet-Bages | Pauillac |
Château Dauzac | Margaux |
Château Grand-Puy Ducasse | Pauillac |
Château Grand-Puy-Lacoste | Pauillac |
Château Haut-Bages Libéral | Pauillac |
Château Haut-Batailley | Pauillac |
Château Lynch-Bages | Pauillac |
Château Lynch-Moussas | Pauillac |
Château Pédesclaux | Pauillac |
Château Pontet-Canet | Pauillac |
Château du Tertre | Margaux |
Bordeaux is the most famous wine region in the world.
The region is dominated by red wines (90%).
The river Gironde splits the area in the Left Bank and the Right Bank:
Bordeaux Rouge
Cabernet Sauvignon
Médoc
Margaux
Graves
Pessac-Léognan
Bordeaux Rouge
Merlot
Saint-Emilion
Pomerol
Bordeaux Blanc
Pessac Léognan
Entre-Deux-Mers
Sémillon
Sauternes (Sweet)
66% Merlot
22% Cabernet Sauvignon
10% Cabernet Franc
1% Malbec
1% Petit Verdot
47% Sémillon
45% Sauvignon Blanc
5% Muscadelle
Alcohol can be addictive. Always drink in moderation.
© Copyright 2015-2024 W3 Wine School. All Rights Reserved.